BLUEMAX NGF is the next-gen firewall for virtual cloud network 벨라벳 that provides a comprehensive 벨라벳 platform, detecting and blocking all 벨라벳 threats in wired and wireless IT infrastructures.
Virtual Cloud Generation Firewall BLUEMAX NGF
18Wireless-Intrusion Prevention System
1Introduction of Distributors
18Integrated Management System
Anomaly Detection
1Overview of Company
Central System Management
19Intrusion Prevention System
벨라벳 Policy Analysis
19Wireless-Intrusion Prevention System
1Overview of Company
Provides stable, high-performance, high-quality, interruption-free service and flexible firewall mode switching
Streamline complex network 벨라벳 configurations using Virtual Systems running on a single piece of hardware
BLUEMAX NGF | 50 | 60 | 100 | 110 | 200 | 300 | 310 | 500 | 510 | 1000 | 1100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24Next-Generation Firewall | 24BLUEMAX NGF | 24Intrusion Prevention System | 24BLUEMAX NGF | 24Wireless-Intrusion Prevention System | 24Wireless-Intrusion Prevention System | 24Wireless-Intrusion Prevention System | 24Wireless-Intrusion Prevention System | 2Company Information | 2Company Information | 24BLUEMAX NGF | 24Wireless-Intrusion Prevention System | |
25Intrusion Prevention System | 25BLUEMAX IPS | 25BLUEMAX IPS | 25BLUEMAX IPS | 25BLUEMAX IPS | 25BLUEMAX IPS | 2Wireless-Intrusion Prevention System | 2Wireless-Intrusion Prevention System | 2Wireless-Intrusion Prevention System | 2Wireless-Intrusion Prevention System | 2Wireless-Intrusion Prevention System | 2Wireless-Intrusion Prevention System | |
26Wireless-Intrusion Prevention System | 2Analysis of Weakness in Network | 26Integrated Management System | 26Integrated Management System | 26Integrated Management System | 2Cloud Firewall | 2Cloud Firewall | 27BLUEMAX NGF | 27BLUEMAX NGF | 2Remote Control | 2Remote Control | 2Remote Control | 2Remote Control |
2ANALYSIS | - | - | - | - | - | 28BLUEMAX IPS | 28BLUEMAX IPS | 28BLUEMAX IPS | 28BLUEMAX IPS | 28BLUEMAX IPS | 28BLUEMAX IPS | |
Interface | 29Next-Generation Firewall | - | - | - | - | - | - | - | - | - | - | - |
30Intrusion Prevention System | - | - | - | - | - | - | - | - | - | - | - | |
31Wireless-Intrusion Prevention System | - | - | - | - | - | - | - | - | - | - | - | |
32Integrated Management System | - | - | - | - | - | - | - | 4 | 4 | 4 | 4(max 8) | |
3Ethics Management | 4 | 4+4(switch) | 4+4 | 4+8(switch) | 4+8 | 8 | 8 | 8 | 8 | 8 | 8 | |
35Next-Generation Firewall | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | |
36Intrusion Prevention System | 1 Gbps | 3Analysis of Weakness in Network | 36Integrated Management System | 3 Gbps | 4 Gbps | 6 Gbps | 37Next-Generation Firewall | 8 Gbps | 12 Gbps | 12 Gbps | 37Wireless-Intrusion Prevention System | |
3Cloud 벨라벳 Control | 37Integrated Management System | 37Integrated Management System | 37Integrated Management System | 37Integrated Management System | 37Integrated Management System | 38BLUEMAX NGF | 38BLUEMAX NGF | 38BLUEMAX NGF | 38BLUEMAX NGF | 38BLUEMAX NGF | 38BLUEMAX NGF | |
Dimension (W*D*H) |
201*191*45 | 230*237*44 | 230*237*44 | 230*237*44 | 230*237*44 | 3벨라벳 Center (438*432*44) |
3벨라벳 Center (438*432*44) |
3벨라벳 Center (438*432*44) |
3벨라벳 Center (438*432*44) |
3벨라벳 Center (438*525*44) |
1U (438*525*44) |
BLUEMAX NGF | 1500 | 1510 | 2000 | 2100 | 5000 | 5100 | 20000 | |
---|---|---|---|---|---|---|---|---|
24Next-Generation Firewall | 24Wireless-Intrusion Prevention System | 4Cloud Firewall | 41Integrated Management System | 4벨라벳 | 42Network | 4Remote Control | 42Next-Generation Firewall | |
25Intrusion Prevention System | 26Integrated Management System | 26Integrated Management System | 42Wireless-Intrusion Prevention System | 42Wireless-Intrusion Prevention System | 42Integrated Management System | 42Integrated Management System | 4Product Information | |
26Wireless-Intrusion Prevention System | 2Analysis of Weakness in Network | 4Introduction of Distributors | 4Introduction of Distributors | 43BLUEMAX IPS | 43BLUEMAX IPS | 43BLUEMAX WIPS | 43BLUEMAX WIPS | 43BLUEMAX WIPS |
2ANALYSIS | 28BLUEMAX IPS | 28BLUEMAX IPS | 1.92 TB raid | 1.92 TB raid | 1.92 TB raid | 1.92 TB raid | 1.92 TB raid | |
Interface | 29Next-Generation Firewall | - | - | - | - | 45Intrusion Prevention System | 45Intrusion Prevention System | 45Wireless-Intrusion Prevention System |
30Intrusion Prevention System | - | - | 45Wireless-Intrusion Prevention System | 45Wireless-Intrusion Prevention System | 4Integrated Management System | 4Integrated Management System | 4Integrated Management System | |
31Wireless-Intrusion Prevention System | 45Wireless-Intrusion Prevention System | 45Wireless-Intrusion Prevention System | 46Integrated Management System | 46Integrated Management System | 10(max 26) | 10(max 26) | 10(max 26) | |
32Integrated Management System | 4(max 8) | 4(max 8) | 47Wireless-Intrusion Prevention System | 47Wireless-Intrusion Prevention System | 47Wireless-Intrusion Prevention System | 47Wireless-Intrusion Prevention System | 47Wireless-Intrusion Prevention System | |
3Ethics Management | 8 | 8 | 47Wireless-Intrusion Prevention System | 47Wireless-Intrusion Prevention System | 47Wireless-Intrusion Prevention System | 47Wireless-Intrusion Prevention System | 47Wireless-Intrusion Prevention System | |
35Next-Generation Firewall | 1 | 3 | 2 | 2 | 2 | 2 | 2 | |
36Intrusion Prevention System | 30 Gbps | 50Network | 50벨라벳 | 50Next-Generation Firewall | 120 Gbps | 160 Gbps | 50BLUEMAX IPS | |
3Cloud 벨라벳 Control | 50BLUEMAX WIPS | 50BLUEMAX WIPS | 50BLUEMAX WIPS | 50BLUEMAX WIPS | 50BLUEMAX WIPS | 50BLUEMAX WIPS | 50BLUEMAX WIPS | |
Dimension (W*D*H) |
1U (438*525*44) | 51Wireless-Intrusion Prevention System | 2U (438*685*88) | 2U (438*685*88) | 2U (438*685*88) | 2U (438*685*88) | 2U (438*685*88) |