BLUEMAX NGF is the next-gen firewall for virtual cloud network 파라오 슬롯 that provides a comprehensive 파라오 슬롯 platform, detecting and blocking all 파라오 슬롯 threats in wired and wireless IT infrastructures.
Virtual Cloud Generation Firewall BLUEMAX NGF
Malicious Multiware Detection
Compliance Check
Ransomware Prevention
Anomaly Detection
Vulnerability Check
Central System Management
Threat Management
파라오 슬롯 Policy Analysis
파라오 슬롯 Log Analysis
Vulnerability Check
Provides stable, high-performance, high-quality, interruption-free service and flexible firewall mode switching
Streamline complex network 파라오 슬롯 configurations using Virtual Systems running on a single piece of hardware
BLUEMAX NGF | 50 | 60 | 100 | 110 | 200 | 310 | 510 | 1100 | |
---|---|---|---|---|---|---|---|---|---|
CPU | 2 Core | 3 Core | 2 Core | 4 Core | 4 Core | 4 Core | 8 Core | 4 Core | |
Memory | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | |
Storage | System | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB | 64 GB | 128 GB | 128 GB |
Log | - | - | - | - | - | 1 TB | 1 TB | 1 TB | |
Interface | 100GF | - | - | - | - | - | - | - | - |
40GF | - | - | - | - | - | - | - | - | |
10GF | - | - | - | - | - | - | - | - | |
1GF | - | - | - | - | - | - | 4 | 4(max 8) | |
1GC | 4 | 4+4(switch) | 4+4 | 4+8(switch) | 4+8 | 8 | 8 | 8 | |
Mgmt | - | - | - | - | - | 1 | 1 | 1 | |
Throughput | 1 Gbps | 1.5Gbps | 2 Gbps | 3 Gbps | 4 Gbps | 8 Gbps | 12 Gbps | 16 Gbps | |
Power Supply | Adapter | Adapter | Adapter | Adapter | Adapter | Single | Single | Single | |
Dimension (W*D*H) |
201*191*45 | 225*150*44 | 230*237*44 | 225*150*44 | 230*237*44 | 1U(438*432*44) | 1U(438*432*44) | 1U(438*525*44) |
BLUEMAX NGF | 1300 | 1510 | 2100 | 5000 | 5100 | 20000 | |
---|---|---|---|---|---|---|---|
CPU | 4 Core | 10 Core | 20 Core | 24 Core | 32 Core | 48 Core | |
Memory | 8GB | 16 GB | 32/64 GB | 64/128 GB | 64/128 GB | 96/288 GB | |
Storage | System | 256 GB | 256 GB | 128/256 GB | 128/512 GB | 128/512 GB | 128/512 GB |
Log | 1 TB | 1 TB | 1.92 TB raid | 1.92 TB raid | 1.92 TB raid | 1.92 TB raid | |
Interface | 100GF | - | - | - | (max 2) | (max 2) | (max 4) |
40GF | - | - | (max 4) | (max 8) | (max 8) | (max 8) | |
10GF | (max 4) | (max 4) | 2(max 10) | 10(max 26) | 10(max 26) | 10(max 26) | |
1GF | 4(max 8) | 4(max 8) | 8(max 40) | 8(max 40) | 8(max 40) | 8(max 40) | |
1GC | 8 | 8 | 8(max 40) | 8(max 40) | 8(max 40) | 8(max 40) | |
Mgmt | 1 | 3 | 2 | 2 | 2 | 2 | |
Throughput | 18 Gbps | 40 Gbps | 80 Gbps | 120 Gbps | 160 Gbps | 320 Gbps | |
Power Supply | Redundant | Redundant | Redundant | Redundant | Redundant | Redundant | |
Dimension (W*D*H) |
1U (438*525*44) | 1U (438*481*44) | 2U (438*685*88) | 2U (438*685*88) | 2U (438*685*88) | 2U (438*685*88) |